Comparative Study Between Oracle GoldenGate and Oracle DataGuard
Technical Points | Oracle Dataguard / Oracle Active Dataguard | Oracle GoldenGate | ||
Operating System | Primary Database and Standby Database Should be same. (But 11g Onwards it supports Heteregenous Data Guard Configurations. Example : We can imeplement Oracle Data Guard between Oracle Linux server 6.2 (x86_64) and Microsoft Windows 2008 Server R2 (x64) | Primary Database and Standby Database need not be same. | ||
Database | Should be Oracle Database in both Source and Target. | Database can be different in Source and Target. Example :Source database can be Oracle and Target database can be MY SQL/MS SQL server. | ||
Database Version | Primary Database and Standby Database Should be same. | Primary Database and Standby Database need not be same. (Including Database Software). | ||
Replication method | Data movement will be in-form of Log Files. | It moves Data Transaction wise through Extract and Replicat process from Source to Target, when commits. | ||
Database mode | Source:
Read write mode Target: Recovery Mode / Open Read Only. |
Source:
Read write mode Target: Read write mode |
||
Replication Type | Unidirectional. (Data movement will happen in single direction). | Multi-Directional. | ||
Integrated Feature | No additional software to install. Oracle Data Guard /Active Data Guard includes in Enterprise Edition. | Oracle GoldenGate software to install in Source as well as Target. | ||
License Cost | No additional license required for Oracle Data Guard to install. Oracle Active Data Guard is an enterprise option with Oracle Enterprise Edition. | Oracle GoldenGate Software Licence required in Source and Target Databases. | ||
Database Edition | Source:
Oracle Enterprise Edition Target: Oracle Enterprise Edition. |
Source:
Can be Oracle Enterprise Edition/Oracle Standard Edition/Oracle Standard
Edition One Target: Oracle Enterprise Edition/Oracle Standard Edition/Oracle Standard Edition One |
No comments:
Post a Comment